FREE SHIPPING ON ORDERS OVER AU$80






























Free Shipping for Orders Over $80 AUD
SIZE: CM / INCH (Top)
| SIZE | Bust | Length |
|---|---|---|
| XXS | 80/ 31.50" | 46/ 18.11" |
| XS | 84/ 33.07" | 46.5/ 18.31" |
| S | 88/ 34.65" | 47/ 18.50" |
| M | 92/ 36.22" | 47.5/18.70" |
| L | 98/ 38.58" | 48/ 18.90" |
| XL | 104/ 40.94" | 48.5/ 19.09" |
| XXL | 110/ 43.31" | 49/ 19.29" |
| XXXL | 116/ 45.67" | 49.5/ 19.49" |
SIZE: CM / INCH (Skirt)
| SIZE | Waist | Hips | Length |
|---|---|---|---|
| XXS | 58/ 22.83" | 87/ 34.25" | 77/ 30.31" |
| XS | 62/ 24.41" | 92/ 36.22" | 78/ 30.71" |
| S | 66/ 25.98" | 97/ 38.19" | 79/ 31.10" |
| M | 70/ 27.56" | 102/ 40.16" | 80/ 31.50" |
| L | 76/ 29.92" | 108/ 42.52" | 81/ 31.89" |
| XL | 82/ 32.28" | 115/ 45.28" | 82/ 32.28" |
| XXL | 88/ 34.65" | 122/ 48.03" | 83/ 32.68" |
| XXXL | 96/ 37.80" | 129/ 50.79" | 84/ 33.07" |
Please note that the length of the dress excluding shoulder straps
| Certification Type | Annex 4 - Class II Fast Fashion |
Annex 6 - Class I DaisySilk |
|---|---|---|
| Purpose | For skin-contact items | For baby & sensitive skin |
| Safety Testing | 100+ harmful substances | 300+ harmful substances |
| Typical Usage | Apparel & accessories | Intimates & bedding |
| Eco Standards | Not prioritized | Stricter for sustainability |
I wore this to a wedding and had compliments all night long!
This set is so cute & classy. Fits well & flattering. Love it!
This out fit is perfect for a concert, date night or out for dinner. The fabric is cool and light weight for these warm summer nights. The fabric and a gentle give to fit your curves nicely.
This is bug girl friendly.
This outfit is so nice and fits perfectly as well as looking very elegant. Cant wait to purchase in another color. Hoping for the same result
Thanks for subscribing!
This email has been registered!
