FREE SHIPPING ON ORDERS OVER AU$80
Free Shipping for Orders Over $80 AUD
Size Chart(NY161174) | |||
Size | Under bust girth | The fitted bust cap | The fitted bust size |
M | 23.62''/60CM | 32/70A, 32/70B, 32/70C, 34/75A, 34/75B | 30.71~34.65''/78~88CM |
L | 24.80''/63CM | 34/75C, 34/75D, 36/80A, 36/80B | 33.86~37.80''/86~96CM |
XL | 25.98''/66CM | 36/80C, 36/80D, 38/85A, 38/85B | 37.01~40.94''/94~104CM |
XXL | 27.17''/69CM | 38/85C, 38/85D, 90A, 90B | 40.16~44.09''/102~112CM |
The dimensions are measured manually, and there may be errors. Please be aware and understand |
Certification Type | Annex 4 - Class II Fast Fashion |
Annex 6 - Class I DaisySilk |
---|---|---|
Purpose | For skin-contact items | For baby & sensitive skin |
Safety Testing | 100+ harmful substances | 300+ harmful substances |
Typical Usage | Apparel & accessories | Intimates & bedding |
Eco Standards | Not prioritized | Stricter for sustainability |
FEATURE | COTTON | SILK |
---|---|---|
Breathability | Good | Excellent |
Touch | Soft but with a slight fiber texture | Ultra-smooth, feels like a second skin |
Moisture | Absorbs well but dries slowly | Quickly absorbs and releases moisture, keeping you dry and fresh |
Skin Benefits | No special benefits | Contains natural sericin and amino acids, hydrates and soothes, ideal for sensitive or dry skin |
Temperature | Cool in summer, slightly cold in winter | Warm in winter, cool in summer, naturally adjusts to your body's needs |
Thanks for subscribing!
This email has been registered!