FREE SHIPPING ON ORDERS OVER AU$80














Free Shipping for Orders Over $80 AUD
| Size Chart(NY21S115) | |||
| Size | The fitted bust cap (USA) | ||
| M | 32/70A, 32/70B, 32/70C, 34/75A, 34/75B | ||
| L | 34/75C, 36/80A, 36/80B, 36/80C | ||
| XL | 38/85A, 38/85B, 38/85C | ||
| The dimensions are measured manually, and there may be errors. Please be aware and understand | |||
| Certification Type | Annex 4 - Class II Fast Fashion |
Annex 6 - Class I DaisySilk |
|---|---|---|
| Purpose | For skin-contact items | For baby & sensitive skin |
| Safety Testing | 100+ harmful substances | 300+ harmful substances |
| Typical Usage | Apparel & accessories | Intimates & bedding |
| Eco Standards | Not prioritized | Stricter for sustainability |
| FEATURE | COTTON | SILK |
|---|---|---|
| Breathability | Good | Excellent |
| Touch | Soft but with a slight fiber texture | Ultra-smooth, feels like a second skin |
| Moisture | Absorbs well but dries slowly | Quickly absorbs and releases moisture, keeping you dry and fresh |
| Skin Benefits | No special benefits | Contains natural sericin and amino acids, hydrates and soothes, ideal for sensitive or dry skin |
| Temperature | Cool in summer, slightly cold in winter | Warm in winter, cool in summer, naturally adjusts to your body's needs |
(redacted)
Thanks for subscribing!
This email has been registered!
