FREE SHIPPING ON ORDERS OVER AU$80
Free Shipping for Orders Over $80 AUD
Size Chart(NY182105) | |||
Size | Under bust girth | The fitted bust cap | The fitted bust size |
M | 25.98''/66CM | 32/70A, 32/70B, 32/70C, 34/75A, 34/75B | 31.50''~33.86'' |
L | 27.56''/70CM | 34/75B,34/75C, 36/80A, 36/80B, 36/80C | 33.86''~36.22'' |
XL | 29.13''/74CM | 36/80C, 38/85A,38/85B, 38/85C, 90A | 36.22''~38.58'' |
XXL | 30.71''/78CM | 90A, 90B, 90C | 38.58''~41.73'' |
The dimensions are measured manually, and there may be errors. Please be aware and understand |
This kind of sports underwear is different from the usual style of sports underwear. The lace design reduces the sports wind, but increases more delicate, but the stability of this kind of underwear is not lost to other sports underwear.
Certification Type | Annex 4 - Class II Fast Fashion |
Annex 6 - Class I DaisySilk |
---|---|---|
Purpose | For skin-contact items | For baby & sensitive skin |
Safety Testing | 100+ harmful substances | 300+ harmful substances |
Typical Usage | Apparel & accessories | Intimates & bedding |
Eco Standards | Not prioritized | Stricter for sustainability |
FEATURE | COTTON | SILK |
---|---|---|
Breathability | Good | Excellent |
Touch | Soft but with a slight fiber texture | Ultra-smooth, feels like a second skin |
Moisture | Absorbs well but dries slowly | Quickly absorbs and releases moisture, keeping you dry and fresh |
Skin Benefits | No special benefits | Contains natural sericin and amino acids, hydrates and soothes, ideal for sensitive or dry skin |
Temperature | Cool in summer, slightly cold in winter | Warm in winter, cool in summer, naturally adjusts to your body's needs |
Thanks for subscribing!
This email has been registered!