FREE SHIPPING ON ORDERS OVER AU$80
Free Shipping for Orders Over $80 AUD
Size Chart | ||
Size | bust girth | The fitted bust cap |
M | 27.56''~29.53'' | 32/70ABC,34/75ABC |
L | 31.5''~33.46'' | 36/80ABC,38/85ABC |
The dimensions are measured manually, and there may be errors. Please be aware and understand |
Certification Type | Annex 4 - Class II Fast Fashion |
Annex 6 - Class I DaisySilk |
---|---|---|
Purpose | For skin-contact items | For baby & sensitive skin |
Safety Testing | 100+ harmful substances | 300+ harmful substances |
Typical Usage | Apparel & accessories | Intimates & bedding |
Eco Standards | Not prioritized | Stricter for sustainability |
FEATURE | COTTON | SILK |
---|---|---|
Breathability | Good | Excellent |
Touch | Soft but with a slight fiber texture | Ultra-smooth, feels like a second skin |
Moisture | Absorbs well but dries slowly | Quickly absorbs and releases moisture, keeping you dry and fresh |
Skin Benefits | No special benefits | Contains natural sericin and amino acids, hydrates and soothes, ideal for sensitive or dry skin |
Temperature | Cool in summer, slightly cold in winter | Warm in winter, cool in summer, naturally adjusts to your body's needs |
Thanks for subscribing!
This email has been registered!